New Home for Sale: 729 Norwich Drive, St Charles, MO 63301

Room Features
Lot & Building Features
Community and Schools
Price History of 729 Norwich Drive, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
05/14/2025 | Listing Price | $525,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63301 | 4 | 3.0 | $525,000 | 1,876 | $280 | N/A |
3060 Sawyer Boulevard | St Charles | 63301 | 4 | 3.0 | $477,500 | 1,846 | $259 | 05/21/2024 |
3334 Wilshire Drive | St Charles | 63301 | 4 | 3.0 | $386,900 | 1,744 | $222 | 06/26/2024 |
2953 Westborough Drive | St Charles | 63301 | 3 | 3.0 | $438,000 | 1,876 | $233 | 10/01/2024 |
2 Amberg Court | St Charles | 63301 | 3 | 2.0 | $447,000 | 2,010 | $222 | 07/31/2024 |
518 Dove Drive | St Charles | 63301 | 3 | 2.0 | $435,000 | 1,985 | $219 | 08/09/2024 |
2949 Westerland Drive | St Charles | 63301 | 4 | 4.0 | $425,000 | 1,980 | $215 | 09/30/2024 |
1411 Pleasantview Drive | St Charles | 63303 | 3 | 3.0 | $380,000 | 1,764 | $215 | 12/20/2024 |
3616 Collingwood Drive | St Charles | 63301 | 4 | 3.0 | $435,505 | 1,950 | $223 | 11/27/2024 |
152 Hastings Way | St Charles | 63301 | 4 | 3.0 | $434,900 | 1,913 | $227 | 11/25/2024 |
1 Denbrook Terr | St Charles | 63301 | 3 | 2.0 | $549,900 | 1,678 | $328 | 11/27/2024 |
1343 Shorewinds Trail | St Charles | 63303 | 3 | 4.0 | $405,000 | 1,904 | $213 | 12/04/2024 |
2985 Landau Court | St Charles | 63301 | 4 | 4.0 | $457,500 | 1,904 | $240 | 01/17/2025 |
3601 Runnymede Drive | St Charles | 63301 | 3 | 3.0 | $375,000 | 1,828 | $205 | 03/07/2025 |
55 Huntington Parkway | St Charles | 63301 | 4 | 3.0 | $390,000 | 2,046 | $191 | 03/27/2025 |
1711 W Adams Street | St Charles | 63301 | 4 | 2.0 | $380,000 | 1,896 | $200 | 05/08/2025 |
729 Norwich Drive (MLS #25030537) is a 1 story single family home located in St Charles, MO. This single family home is 1,876 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 4 bedrooms and 3 baths. This property was listed on 05/14/2025 and has been priced for sale at $525,000.
The 3 bedroom single family home at 518 Dove Drive in St Charles is nearby and sold for $435,000 on 08/09/2024. Another nearby 4 bedroom single family home, 55 Huntington Parkway in St Charles sold for $390,000 on 03/27/2025.
Nearby zip codes are 63043, 63044, 63303, 63304 and 63376. This property neighbors other cities such as Bridgeton, Maryland Heights and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |