Single Family for Sale: 1 Hadleigh @ Harvest Heritage, O'Fallon, MO 63385

Room Features
Lot & Building Features
Community and Schools
Price History of 1 Hadleigh @ Harvest Heritage, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
03/14/2025 | Price Adjustment | $639,900 | 1.75% |
12/26/2024 | Price Adjustment | $628,900 | 1.62% |
07/18/2024 | Listing Price | $618,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63385 | 4 | 3.0 | $639,900 | 3,385 | $189 | N/A |
412 Filipp Lane | Lake St Louis | 63367 | 4 | 4.0 | $674,900 | 3,429 | $197 | 06/07/2024 |
520 Wyndgate Lake Court | Lake St Louis | 63367 | 4 | 4.0 | $569,900 | 3,278 | $174 | 06/11/2024 |
615 Derby Way Drive | Wentzville | 63385 | 5 | 4.0 | $555,500 | 3,401 | $163 | 07/31/2024 |
409 Farmhouse Drive | O'Fallon | 63385 | 4 | 4.0 | $610,000 | 3,215 | $190 | 05/02/2025 |
105 Carlton Point Drive | Wentzville | 63385 | 4 | 4.0 | $514,900 | 3,454 | $149 | 09/12/2024 |
321 Country Orchard Drive | Lake St Louis | 63367 | 4 | 4.0 | $480,000 | 3,215 | $149 | 11/15/2024 |
163 Far Meadow Drive | Lake St Louis | 63367 | 4 | 4.0 | $729,700 | 3,266 | $223 | 11/08/2024 |
410 Mason Creek Drive | Lake St Louis | 63367 | 4 | 4.0 | $595,000 | 3,248 | $183 | 01/13/2025 |
255 Three Cedars Drive | Lake St Louis | 63367 | 4 | 3.0 | $465,000 | 3,525 | $132 | 11/20/2024 |
317 Country Orchard Drive | Lake St Louis | 63367 | 3 | 3.0 | $625,000 | 3,471 | $180 | 12/27/2024 |
103 Carlton Point Drive | Wentzville | 63385 | 4 | 3.0 | $592,500 | 3,362 | $176 | 03/07/2025 |
314 Coley Court | Wentzville | 63385 | 4 | 4.0 | $565,000 | 3,192 | $177 | 02/19/2025 |
121 Carlton Point Drive | Wentzville | 63385 | 4 | 3.0 | $535,000 | 3,227 | $166 | 04/17/2025 |
325 Quail Hollow Drive | O'Fallon | 63368 | 5 | 4.0 | $650,000 | 3,207 | $203 | 04/14/2025 |
639 Derek Drive | Wentzville | 63385 | 5 | 4.0 | $554,000 | 3,335 | $166 | 03/31/2025 |
1 Hadleigh @ Harvest Heritage (MLS #24043952) is a 2 story single family home located in O'Fallon, MO. This single family home is 3,385 sqft with 4 bedrooms and 3 baths. This property was listed on 07/18/2024 and has been priced for sale at $639,900.
The 4 bedroom single family home at 409 Farmhouse Drive in O'Fallon is nearby and sold for $610,000 on 05/02/2025. Another nearby 4 bedroom single family home, 410 Mason Creek Drive in Lake St Louis sold for $595,000 on 01/13/2025.
Nearby zip codes are 63119, 63341, 63366, 63367 and 63388. This property neighbors other cities such as Defiance, Lake St Louis, Rock Hill, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |